
1800W Delicate Electronic Parts Ultrasonic Cleaning System With
Special Basket
Advanced science and technology have led to the innovation of many
gadgets for easily doing the different tasks, which were earlier
thought to be difficult and took many hours to accomplilsh.
Ultrasonic cleaner that works on the principle of ultrasound and a
good cleaning solution is required to clean delicate electronic
parts.
Ultrasonic cleaners use ultrasound along with a frequency range of
around 20~400kHz, ultrasound have been used in many fields such as
medicine, electronic gadgets, military and much more. Limplus
ultrasonic cleaners are today used in electronic repair shops and
other centers. the technology works on the rule of cavitation that
occurs when small bubbles form and fall in violently on the
cleaning solution. just put your electronic part or any other
delicate item in the cavity of the cleaner that contains a suitable
solution.
Benefits:
Specifications:
Model | LS-3601S |
Tank size | 600x500x450mm |
Unit Size | 780x680x750mm |
Ultrasonic power | 1800W |
Heating power | 4500W |
ultrasonic frequency | 40kHz, 28/68/120kHz |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Features:
Advantages:
LS S-series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4500 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Remark: Any capacity is available from us. Tank size can be
customized based on your requirement.
Shenzhen Meixin Technology Co., Ltd.
Shenzhen Meixin Technology Co., Ltd. is a high-tech company which specialized in the development, production, sale and service of professional ultrasonic cleaner, car data recorder and VR. Ultrasonic cleaner include household series, commercial series and industrial series; Car data recorder include single and dual camera series; VR include simple and all in one type. Limplus is one of its famous brand and have been enjoying high reputation in international market.
With professional technicians, advanced modern production equipment and rich experiences in the field, all of the products of Meixin comply with international quality standards and are welcomed throughout the world, such as Europe, Australia, North America and Asia. Quality and service are always the top concern in Meixin,believe that we can best support our customer with quality products, competitive price and best service.
OEM/ODM services as per customer’s design are available.
Our video in youtube: https://www.youtube.com/watch?v=Tqq4Wf_eXu0
Please download the related files as require:
limplus knob control catalog .pdf
limplus industrial ultrasonic cleaner catalog.pdf
limplus golf club ultrasonic cleaner.pdf
limplus industrial ultrasonic cleaner with filter ...